| shape | Silicone rubber handle grip |
| hardness | Silicone about 5~90 Shore A; rubber about 10~90 Shore A |
| Working temperature | -40~230.C |
| craft | Compression molding |
| finish | silicone rubber cover |
| certificates | FDA,UL,RoHS,REACh, |
| package | Inner plastic bag,outside carton |
| services | OEM services,free samples are available |
| delivery time | 15-20 days after order confirmed |
| feedback | Inquiries will be dealed with in 48h |
| after service | Any question and issue,feel free to contact us |
| Service | OEM&ODM |
Performance of handle materials:
| NBR | excellent resistant to oil,widely used in industrial area |
| EPDM | excellent resistance to weather and ozone,good resistance to heat,low temperature and chemical |
| NR | high elasticity,good chemical strength |
| CR | generally good resistance to ozone,aging,and chemical,good mechanical properties over a wide temperature range |
| SBR | shock resistance,performance well in adhesion and sealing |
| Silicone | widest operating temperature range,performance stably in high and low temperature,widely use in food sealing area |
| VT/FKM | excellent resistance to high temperature and a broad range of chemical,permeability and compression set are excellent |
| HNBR | thermal stability and oxidation resistance |
| IIR | low permeability rate and good electrical properties |
| FVMQ | widest operating temperature range,performance stably in high and low temperature,good resistance to oil and fuel |
| ACM | good resistance to mineral to oil,oxygen and ozone |
Our Advantage:
1. Precision Mold-Making Technology (Since 1998)
2. Competitive Price: Origin Manufacturer.
3. Five experienced designers: offer technology/production/design/artwork support etc.
4. Production and Test strictly according to ISO9001.
5. Complete Production Plant, Equipment, Environment
Our Equipment Advantages:
1. Five Plants: Mold-Making, Silicone Rubber Compressive, Plastic Injection, LSR
Injection, and Assembly Plants.
2. MoldMaking Equipment: CNC, Mirror EDM, EDM, Slowspeed Wire Cut M/C and other auxiliary equipment etc.
3. Production Equipment: 15 Sets Rubber Compressive Machines, 8 Sets Haitian Plastic Injection Machines, 2 Sets LSR Injection Machines.
4. Test Equipment: 3D Projectors, Sealing Testor, Elasticity Measurement, Durometer etc.
5. Dustfree Environment: LSR injection Machines, 3 Sets Rubber Compressive Machines, and Assembly Line in 100,000 rating Dust-free Plants.
6. Fast-reaction