

Custom moulded by Xiamen Better Silicone Rubber Co., Ltd. Made to your drawing, 3D model or sample.
| Model | JRB-02 |
|---|




| Material | Abbreviation | Temperature Range | Aging Weathering Ozone | Resistance to Oil & Grease | Water Swell Resistance | Flex-Fatigue | Economy of Material | Material Notes |
| Chloroprene(Neoprene) | CR | -40F to 250F | Good | Good | Average | Very Good | Good | exposure to refrigerants,can be compounded for FDA applications |
| Nitrile | NBR | -22F to 212F | Poor | Very Good | Good | Good | Very Good | Automotive Applications, Good Oil Proof |
| Ethylence-Propylene | EPDM,EPM | -60F to 300F | Very Good | Poor | Very Good | Good | Very Good | Outside Applications, Good Weather Proof |
| Silicone | VMQ | -75F to 450F | Very Good | Average | Very Good | Very Good | Average | Medical Applications |
| Fluo Rubber | FKM | 5F to 390F | Very Good | Very Good | Good | Average | Poor | Rubber King, Widely Applications |
Send the drawing, the sample or just a photo. We will tell you which process fits, what the tool costs and what the piece price looks like at your volume.