

Custom moulded by Xiamen Better Silicone Rubber Co., Ltd. Made to your drawing, 3D model or sample.
| Process | Compression, transfer or LSR injection moulding, chosen for your volume |
|---|---|
| Materials | Silicone, LSR, EPDM, NBR, neoprene, natural rubber, butyl, FKM |
| Hardness | 10 to 80 Shore A |
| Colour | Matched to Pantone or to your sample |
| Customisation | Size, geometry, branding, printing and packaging |
| Mould Base | Hasco and Standards | |
| Mould Steel | LKM | LKM2083 LKM2316A lKM2344 LKM818H LKM838H LKM738H LKM2311 |
| ASSAB(Sweden) | ORVAR8407 IMPAX718S IMPAX718HH PX88 STAVAX S136 STAVAX S136H | |
| DAIDO(Japan) | NAK55 NAK80 DC11 DC53 | |
| FINKL(America) | P20HH | |
| SAARSTAHL(Germany) | GS2344 | |
| (Germany) | 1.2344 1.2343 | |
| Hot Runner | BUDERS(Germany) | 1.2344 1.2344 |
| Standard Parts | MOULD MASTER,HUSKY, HASCO DME,THERMOPLAY YUDO SYNVENTIVE | |
| | HASCO,DME,MISUMI NEAREST DIN STANDARO LKM | |
More from Plastic Injection Mold.










Send the drawing, the sample or just a photo. We will tell you which process fits, what the tool costs and what the piece price looks like at your volume.